Share capital development
Year | Transaction | Nominal value, SEK | Shares, total | Sharecapital, total |
---|---|---|---|---|
1990 | Company formed | 100.00 | 1,000 | 100,000.00 |
1998 | Stock dividend issue | 100.00 | 400,000 | 40,000,000.00 |
1998 | Split 10:1 | 10.00 | 4,000,000 | 40,000,000.00 |
1999 | New share issue | 10.00 | 5,434,444 | 54,344,440.00 |
2000 | New share issue | 10.00 | 7,252,626 | 72,526,260.00 |
2001 | Redemption of convertibles | 10.00 | 7,286,626 | 72,866,260.00 |
2002 | Redemption of convertibles | 10.00 | 7,385,226 | 73,852,260.00 |
2003 | Redemption of convertibles | 10.00 | 7,397,326 | 73,973,260.00 |
2003 | Split 2:1 | 5.00 | 14,794,652 | 73,973,260.00 |
2003 | Redemption of convertibles | 5.00 | 14,869,150 | 74,345,750.00 |
2004 | Redemption of convertibles | 5.00 | 15,304,618 | 76,523,090.00 |
2004 | New share issue | 5.00 | 15,434,411 | 77,172,055.00 |
2005 | Split 2:1 | 2.50 | 30,868,822 | 77,172,055.00 |
2011 | New share issue | 2.50 | 32,814,605 | 82,036,512.50 |
2012 | New share issue | 2.50 | 35,901,487 | 89,753,717.50 |
2018 | New share issue | 2.50 | 56,416,622 | 141,041,055.00 |
IR-contact


